This report shows the hits by category. The report gives me some idea about the popularity of each category. The column titled "Impressions" is the total number of page views for a category. The column titled "Recent" is recent impressions. Since the date of creation is the primary determining factor in the total count, the recent column is the more enlightening of the two columns. The recent column shows impressions since 06-15-2010
| Category | Parent | Links | Impressions | Recent | Last Addition |
|---|---|---|---|---|---|
| Provo Utah | Community | 3 | 109112 | 473 | 02/21/04 |
| Arts | Provo Utah | 16 | 10477 | 335 | 02/13/10 |
| Crafts | Arts | 22 | 46713 | 530 | 02/19/10 |
| Scrapbooking | Crafts | 22 | 2701 | 117 | 04/20/10 |
| Film | Arts | 14 | 4450 | 57 | 01/18/06 |
| Galleries | Arts | 17 | 6347 | 87 | 11/29/09 |
| Digital Art | Galleries | 1 | 949 | 20 | 04/4/05 |
| Music | Arts | 17 | 7533 | 149 | 03/31/10 |
| Bands | Music | 24 | 3920 | 253 | 12/23/09 |
| Photos | Arts | 8 | 6178 | 87 | 01/18/08 |
| Stage | Arts | 10 | 7412 | 389 | 07/9/10 |
| Writers | Arts | 8 | 1643 | 27 | 09/4/05 |
| Business | Provo Utah | 34 | 13465 | 202 | 05/20/10 |
| Agriculture | Business | 9 | 3021 | 50 | 06/22/10 |
| Career | Business | 14 | 10409 | 95 | 02/23/07 |
| Consulting | Career | 7 | 1978 | 31 | 10/21/09 |
| Employment Agencies | Career | 4 | 1274 | 54 | 04/27/06 |
| Job Pages | Career | 9 | 3021 | 32 | 02/18/07 |
| Cars | Business | 8 | 5982 | 34 | 03/12/10 |
| Auto Dealers | Cars | 26 | 6428 | 126 | 01/12/10 |
| Gas Stations | Cars | 2 | 212 | 16 | 10/28/09 |
| Motorcycle | Cars | 4 | 1357 | 20 | 09/11/09 |
| Rent-A-Car | Cars | 4 | 1522 | 41 | 08/28/08 |
| Chambers | Business | 3 | 2069 | 33 | 10/22/02 |
| Construction | Business | 10 | 1878 | 36 | 08/23/08 |
| Finance | Business | 16 | 2368 | 38 | 03/10/10 |
| Accounting | Finance | 13 | 1781 | 54 | 04/17/10 |
| Banks | Finance | 12 | 5575 | 61 | 06/16/08 |
| Insurance | Finance | 8 | 1616 | 19 | 03/31/10 |
| Industry | Business | 9 | 1823 | 23 | 02/22/08 |
| Law | Business | 7 | 2021 | 26 | 03/17/10 |
| Marketing | Business | 22 | 3310 | 65 | 07/30/10 |
| MLM | Marketing | 11 | 4086 | 189 | 07/12/10 |
| Photographers | Business | 17 | 5783 | 128 | 05/11/10 |
| Publishers | Business | 5 | 1364 | 24 | 11/23/05 |
| Copywriters | Publishers | 2 | 881 | 11 | 02/26/04 |
| Printing | Publishers | 7 | 1597 | 13 | 10/21/09 |
| Realty | Business | 29 | 4018 | 58 | 04/30/09 |
| Apartments | Realty | 20 | 104633 | 2782 | 04/10/10 |
| Moving and Storage | Realty | 5 | 471 | 19 | 02/6/09 |
| Property Management | Realty | 4 | 280 | 28 | 08/18/09 |
| Technology | Business | 14 | 2844 | 40 | 08/18/08 |
| Computer | Technology | 14 | 4116 | 47 | 01/17/09 |
| Internet | Technology | 53 | 4260 | 138 | 06/27/10 |
| Web Design | Internet | 21 | 1952 | 29 | 04/3/09 |
| Software | Technology | 26 | 2563 | 42 | 12/27/09 |
| Telephony | Technology | 7 | 1657 | 28 | 01/25/10 |
| Utilities | Business | 8 | 8007 | 428 | 09/4/08 |
| Entertainment | Provo Utah | 30 | 21737 | 311 | 07/30/10 |
| Dating | Entertainment | 14 | 22665 | 240 | 09/7/08 |
| Dining | Entertainment | 50 | 37010 | 1166 | 07/30/10 |
| Bakeries | Dining | 7 | 201 | 58 | 02/14/10 |
| Coffee Houses | Dining | 2 | 135 | 36 | 03/24/10 |
| Pizza | Dining | 9 | 214 | 39 | 02/13/10 |
| Restaurant Reviews | Dining | 5 | 1625 | 68 | 10/27/09 |
| Events | Entertainment | 10 | 9749 | 555 | 02/13/10 |
| Halloween | Entertainment | 9 | 6296 | 69 | 10/19/09 |
| Movies | Entertainment | 11 | 11831 | 95 | 11/15/09 |
| Night Clubs | Entertainment | 1 | 3429 | 30 | 03/9/03 |
| Radio | Entertainment | 8 | 3476 | 56 | 03/26/04 |
| TV | Entertainment | 3 | 1315 | 23 | 09/11/06 |
| Health | Provo Utah | 41 | 10371 | 162 | 04/7/10 |
| Dental | Health | 9 | 5490 | 87 | 01/25/10 |
| Fitness | Health | 8 | 4013 | 83 | 07/12/10 |
| Infants / Parenting | Health | 11 | 6659 | 30 | 07/23/10 |
| Medical Equipment | Health | 3 | 786 | 15 | 07/8/05 |
| Personal Care | Health | 9 | 2355 | 36 | 03/29/10 |
| Vision | Health | 4 | 1975 | 53 | 07/2/10 |
| Information | Provo Utah | 21 | 7460 | 90 | 11/24/07 |
| Animals | Information | 16 | 8343 | 165 | 12/5/09 |
| Calendars | Information | 2 | 10179 | 258 | 10/10/06 |
| Community | Information | 28 | 6712 | 149 | 02/26/10 |
| Housing | Community | 2 | 1442 | 24 | 04/8/07 |
| Online Communities | Community | 5 | 836 | 18 | 02/28/06 |
| Directories | Information | 16 | 6522 | 80 | 03/24/10 |
| MOBI | Directories | 4 | 494 | 15 | 10/22/09 |
| Genealogy | Information | 20 | 3126 | 123 | 06/27/10 |
| Government | Information | 11 | 3527 | 91 | 06/29/06 |
| History | Information | 13 | 1745 | 27 | 12/15/07 |
| Home Pages | Information | 19 | 3470 | 38 | 07/8/09 |
| Blogs | Home Pages | 59 | 2359 | 96 | 02/26/10 |
| blogs - photo | Home Pages | 6 | 333 | 30 | 11/29/09 |
| blogs - politics | Home Pages | 11 | 112 | 25 | 03/24/10 |
| Campaign Sites | Home Pages | 5 | 656 | 13 | 10/29/04 |
| LDS | Information | 7 | 1672 | 20 | 04/1/08 |
| Libraries | Information | 9 | 2320 | 22 | 10/16/08 |
| News | Information | 11 | 6819 | 85 | 01/25/10 |
| Politics | Information | 19 | 2859 | 67 | 04/19/10 |
| Regional | Information | 12 | 1456 | 24 | 12/15/07 |
| Schools | Information | 26 | 5038 | 89 | 03/31/10 |
| Career Training | Schools | 8 | 1420 | 29 | 07/24/10 |
| Charter/Private | Schools | 12 | 1332 | 42 | 02/24/10 |
| College | Schools | 5 | 874 | 41 | 06/12/09 |
| High Schools | Schools | 16 | 10464 | 127 | 02/19/04 |
| Preschool | Schools | 7 | 141 | 24 | 02/24/10 |
| Reunions | Schools | 2 | 1005 | 16 | 11/20/02 |
| Scouting | Information | 2 | 1520 | 27 | 01/26/07 |
| Spiritual | Information | 24 | 2658 | 64 | 12/27/09 |
| Funeral | Spiritual | 4 | 692 | 53 | 05/10/10 |
| Recreation | Provo Utah | 31 | 10806 | 331 | 04/18/10 |
| Camping | Recreation | 2 | 2681 | 73 | 07/26/05 |
| Cycling | Recreation | 6 | 3066 | 98 | 02/11/10 |
| Nature | Recreation | 11 | 4169 | 64 | 08/27/07 |
| Sports | Recreation | 24 | 9573 | 383 | 05/19/10 |
| Cougars | Sports | 8 | 1388 | 25 | 10/10/05 |
| Shopping | Provo Utah | 22 | 19732 | 213 | 07/27/10 |
| Apparel | Shopping | 28 | 19931 | 337 | 12/5/09 |
| Shoe Stores | Apparel | 7 | 988 | 60 | 10/22/09 |
| Bookstores | Shopping | 9 | 8385 | 132 | 01/16/09 |
| Music Stores | Bookstores | 7 | 716 | 88 | 09/4/09 |
| Department Stores | Shopping | 9 | 3412 | 81 | 12/28/09 |
| Auctions / Classifieds | Department Stores | 10 | 10381 | 89 | 03/15/10 |
| Malls | Department Stores | 4 | 3062 | 162 | 06/9/06 |
| Electronics / Computers | Shopping | 11 | 296 | 38 | 10/21/09 |
| Food | Shopping | 26 | 3767 | 131 | 06/11/10 |
| Candy | Food | 9 | 5 | 07/30/10 | |
| Gifts | Shopping | 11 | 5672 | 82 | 11/25/09 |
| Bridal | Gifts | 7 | 6322 | 159 | 01/18/10 |
| Jewelry | Gifts | 8 | 3194 | 91 | 11/25/09 |
| Home | Shopping | 13 | 2688 | 41 | 09/16/09 |
| Furniture | Home | 5 | 292 | 33 | 02/27/10 |
| Garden | Home | 9 | 1062 | 41 | 04/3/10 |
| Hardware | Home | 4 | 1597 | 60 | 10/23/06 |
| HVAC | Home | 2 | 26 | 06/15/10 | |
| Office Supplies | Shopping | 8 | 2079 | 48 | 06/12/06 |
| Sporting Goods | Shopping | 18 | 7282 | 288 | 04/9/10 |
| Toys / Hobbies | Shopping | 7 | 1154 | 39 | 10/2/08 |
| Travel | Provo Utah | 18 | 5103 | 75 | 03/15/10 |
| Lodging | Travel | 16 | 5213 | 63 | 04/18/09 |
| Grand Total | 1622 | 820017 | 16093 | ||
Calendar Hits show total views of the full calendar. Page Hit shows the number of times people viewed in the internal pages (which are mainly ads).
| Calendar Hits | 65773 |
| Page Hits Hits | 151096 |
Global Stats ~ Daily Traffic ~ Sponsors ~ Blog