Tracking Details for Ad #130
This report shows tracking details for ad 130 (Linux Foundation). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Internet | Y | 2/12/2018 | 4/19/2018 | 47 | 89 | |
Arizona Color | Internet | Y | 2/10/2018 | 4/20/2018 | 104 | 175 | |
Cochise County | Internet | Y | 2/9/2018 | 4/19/2018 | 51 | 82 | |
Coconino County | Internet | Y | 2/10/2018 | 4/19/2018 | 70 | 141 | |
Gila County | Internet | Y | 2/12/2018 | 4/18/2018 | 54 | 89 | |
Graham County | Internet | Y | 2/25/2018 | 4/9/2018 | 27 | 31 | |
Greenlee County | Internet | Y | 2/18/2018 | 4/17/2018 | 48 | 68 | |
La Paz County | Internet | Y | 2/9/2018 | 4/19/2018 | 45 | 61 | |
Mohave County | Internet | Y | 2/9/2018 | 4/18/2018 | 60 | 111 | |
Navajo County | Internet | Y | 2/14/2018 | 4/9/2018 | 25 | 26 | |
Phoenix Color | Computer | Y | 2/9/2018 | 4/19/2018 | 68 | 107 | |
. . . | Internet | Y | 2/10/2018 | 4/19/2018 | 68 | 140 | |
Pima County | Internet | Y | 2/9/2018 | 4/19/2018 | 78 | 183 | |
Pinal County | Internet | Y | 2/11/2018 | 4/20/2018 | 51 | 101 | |
Santa Cruz County | Internet | Y | 2/10/2018 | 4/14/2018 | 41 | 69 | |
Yavapai County | Internet | Y | 2/10/2018 | 4/18/2018 | 68 | 161 | |
Yuma County | Internet | Y | 2/14/2018 | 4/18/2018 | 54 | 123 | |
Colorado | |||||||
Boulder Color | Internet | Y | 2/9/2018 | 4/19/2018 | 332 | 3010 | |
Colorado Color | Internet | Y | 2/9/2018 | 4/18/2018 | 146 | 320 | |
Colorado Springs Color | Computer | Y | 2/15/2018 | 4/16/2018 | 26 | 34 | |
. . . | Internet | Y | 2/9/2018 | 4/19/2018 | 235 | 771 | |
Denver Color | Computer | Y | 2/11/2018 | 4/18/2018 | 50 | 79 | |
. . . | Internet | Y | 2/9/2018 | 4/19/2018 | 382 | 1531 | |
Durango Colorado | Internet | Y | 2/10/2018 | 4/19/2018 | 152 | 438 | |
Fort Collins Color | Computer | Y | 2/12/2018 | 4/19/2018 | 27 | 30 | |
. . . | Internet | Y | 2/10/2018 | 4/19/2018 | 181 | 622 | |
Garfield Colorado Links | Internet | Y | 2/9/2018 | 4/18/2018 | 98 | 344 | |
Grand Junction | Computer | Y | 2/9/2018 | 4/18/2018 | 54 | 85 | |
. . . | Internet | Y | 2/9/2018 | 4/19/2018 | 282 | 800 | |
Pueblo Color | Internet | Y | 2/9/2018 | 4/19/2018 | 251 | 604 | |
Steamboat Springs Me | Internet | Y | 2/10/2018 | 4/18/2018 | 117 | 315 | |
Montana | |||||||
Missoula Websites | Media | Y | 2/9/2018 | 4/19/2018 | 98 | 129 | |
Utah | |||||||
Beaver County | Internet | Y | 2/16/2018 | 4/12/2018 | 40 | 70 | |
Box Elder County | Internet | Y | 2/12/2018 | 4/13/2018 | 45 | 82 | |
Carbon County Color | Internet | Y | 2/9/2018 | 4/19/2018 | 99 | 273 | |
Cedar City | Internet | Y | 2/10/2018 | 4/20/2018 | 190 | 556 | |
Daggett County | Internet | Y | 2/21/2018 | 4/13/2018 | 44 | 70 | |
Davis County | Internet | Y | 2/17/2018 | 4/20/2018 | 41 | 65 | |
. . . | Technology | Y | 2/10/2018 | 4/17/2018 | 71 | 192 | |
Duchesne County | Internet | Y | 2/17/2018 | 4/14/2018 | 44 | 77 | |
Emery County | Internet | Y | 2/9/2018 | 4/19/2018 | 56 | 172 | |
Garfield County | Internet | Y | 2/15/2018 | 4/18/2018 | 74 | 161 | |
HCA | Internet | Y | 2/26/2018 | 4/19/2018 | 40 | 74 | |
Iron County | Internet | Y | 2/14/2018 | 4/13/2018 | 44 | 71 | |
Juab County | Internet | Y | 2/16/2018 | 4/15/2018 | 43 | 81 | |
Kane County | Internet | Y | 2/9/2018 | 4/19/2018 | 47 | 93 | |
Logan Utah | Internet | Y | 2/9/2018 | 4/20/2018 | 230 | 748 | |
Millard County | Internet | Y | 2/9/2018 | 4/19/2018 | 44 | 75 | |
Moab | Internet | Y | 2/9/2018 | 4/20/2018 | 253 | 1313 | |
Morgan County | Internet | Y | 2/14/2018 | 4/13/2018 | 43 | 76 | |
Ogden, Utah | Internet | Y | 2/9/2018 | 4/19/2018 | 197 | 649 | |
Park City, Utah | Internet | Y | 2/9/2018 | 4/19/2018 | 225 | 1225 | |
Piute County | Internet | Y | 2/9/2018 | 4/20/2018 | 45 | 73 | |
Provo Utah | Computer | Y | 2/9/2018 | 4/19/2018 | 97 | 217 | |
. . . | Internet | Y | 2/9/2018 | 4/20/2018 | 345 | 1546 | |
Rich County | Internet | Y | 2/10/2018 | 4/13/2018 | 37 | 70 | |
Saint George | Computer | Y | 2/12/2018 | 4/13/2018 | 38 | 47 | |
. . . | Internet | Y | 2/9/2018 | 4/20/2018 | 240 | 598 | |
Salt Lake Sites | Computer | Y | 2/9/2018 | 4/18/2018 | 114 | 277 | |
. . . | Internet | Y | 2/9/2018 | 4/20/2018 | 456 | 2280 | |
San Juan County | Internet | Y | 2/17/2018 | 4/19/2018 | 41 | 70 | |
Sanpete County | Internet | Y | 2/10/2018 | 4/19/2018 | 66 | 175 | |
Sevier County | Internet | Y | 2/10/2018 | 4/16/2018 | 44 | 79 | |
Summit County | Internet | Y | 2/9/2018 | 4/17/2018 | 65 | 181 | |
Tooele | Internet | Y | 2/9/2018 | 4/19/2018 | 180 | 552 | |
Utah Color | Internet | Y | 2/9/2018 | 4/20/2018 | 219 | 564 | |
Vernal, Utah. US | Internet | Y | 2/9/2018 | 4/20/2018 | 188 | 639 | |
Wasatch Color | Internet | Y | 2/9/2018 | 4/20/2018 | 105 | 354 | |
Wayne County | Internet | Y | 2/16/2018 | 4/10/2018 | 35 | 63 | |
Wyoming | |||||||
Laramie, Wyoming | Internet | Y | 2/9/2018 | 4/19/2018 | 162 | 413 | |
Total | 7737 | 25190 | 0 |
Summary
The sites have displayed this ad 25190 times. I have tracked 0 hits. This is a click through rate of 0.0 percent.